Live PayPal verification
Runs against the deployment at https://counter-agents.vercel.app on the PayPal sandbox (2026-11-09, UTC). Every order below was created by a buyer agent through Counter's MCP server, priced and stored by the shop's Store Sync Cart API, and paid with PayPal Orders v2. The buyer approval step was done by a sandbox buyer account in PayPal's own checkout.
| Order | Path | PayPal result |
|---|---|---|
| JC-10001, 3 × speckled mug 8 oz (Juniper Clay → San Jose, CA) | MCP create_cart → Store Sync POST /merchant-cart (cart CART-XEYG537I2S) → PayPal order 2J98877994982915E (intent AUTHORIZE) → buyer approved → MCP checkout → Store Sync /checkout → authorization 29D708071K9401119 → merchant ships (USPS) | Capture 7YR27244AP1322139 COMPLETED, $96.53 (net to merchant $92.67); tracker on the PayPal order SHIPPED |
| NP-10001, 2 × Night Shift Decaf 250 g (Northpaw Roasters → New York, NY) | Same path, cart CART-EDDH14BRK7, PayPal order 8JM22404854368226 → authorized → merchant cancels | Authorization 7P3836146L709891W VOIDED; stock returned to the shop |
| LL-10001, 2 × Harbor fingering L117 5-pack (Loop & Lantern → Austin, TX), on Counter's PayPal platform app | Same path, cart CART-0XJ36NQNDZ, PayPal order 8YG26548EC4374733 → authorized → merchant ships (UPS) → merchant refunds $10.00 | Capture 8T652271LN315573S COMPLETED, $278.85; refund 86N86731BF931094E, $10.00; PayPal webhooks CHECKOUT.ORDER.APPROVED and PAYMENT.AUTHORIZATION.CREATED received, signature-verified and recorded |
| JC-10005, 3 × speckled mug 8 oz, sage (Juniper Clay → San Jose, CA), the order in the demo video | Playground buyer agent: negotiate (offer OFF-6RGWI0CV, −$7.20) → create_cart with that offer id (cart CART-MPQ7S214VV) → PayPal order 9TG95289N5528305Y → buyer approved → checkout on the same cart → authorization 4SA18260NR2960729 → merchant ships from the Console (USPS) | Capture 8FA53977UM0995917 COMPLETED, $88.80 |
JC-10006, 2 × speckled mug 12 oz, oat (Juniper Clay → Portland, OR), after Juniper Clay connected its own PayPal account through Partner Referrals (sandbox business account, merchant Q75D4X9LPG6VA) | Playground buyer agent → cart CART-MD7D2ZS0VQ → PayPal order 1B154267K69960258 with payee = the shop and PayPal-Auth-Assertion → buyer approved → authorization 68N69998FT145481P → merchant ships (USPS) | Capture 3TA79635RL393612A COMPLETED, $73.99 to merchant Q75D4X9LPG6VA; platform_fees $1.48 (2%) to Counter's platform account 8DGN86C5GNTGL; PayPal fee $3.07, net to the shop $69.44. Webhook MERCHANT.ONBOARDING.COMPLETED received |
JC-10002, 2 × everyday bowl 6 in, ink (Juniper Clay), shipped USPS 9400111899223817600012, capture 1R593052MJ5638637 | The sandbox buyer opened a dispute in PayPal (item not received, $33.24): PayPal sent CUSTOMER.DISPUTE.CREATED and CUSTOMER.DISPUTE.UPDATED, and moved the case to review (UNDER_REVIEW, chargeback stage) → POST /api/merchant/disputes/PP-R-IJG-10197634/respond → the rule decides to fight with proof of fulfilment | Dispute PP-R-IJG-10197634: provide-supporting-info with the tracking number, the agent's request and the payer approval in the notes, plus evidence-JC-10002.pdf; PayPal lists it as SUBMITTED_BY_SELLER. PayPal's decision is pending |
Also verified live with the same credentials: Vault v3 setup tokens (POST /v3/vault/setup-tokens returns an approval link) and Partner Referrals (POST /v2/customer/partner-referrals returns a seller onboarding link).
Not yet verified live
- PayPal's Postman collection run against the deployment. The Node port of the collection passes in the test suite (166 passed, 3 expected failures; see store-sync-conformance.md).
The PayPal sandbox UI shows these orders to the sandbox merchant and buyer accounts; the ids above can be looked up with GET /v2/checkout/orders/{id} using the platform's sandbox credentials (for JC-10006, add PayPal-Auth-Assertion naming merchant Q75D4X9LPG6VA); the dispute with GET /v1/customer/disputes/PP-R-IJG-10197634.
Source: docs/live-verification.md in the Counter repository.